Nie daj się oszukać, sprawdź VIN i historię

Chcesz kupić, bądź sprowadzić auto..nie wiesz, które wybrać? Napisz o tym tutaj...

Moderatorzy: palio, jhosef, VIP

ODPOWIEDZ
VIN
Użytkownik
Użytkownik
Posty: 429
Rejestracja: pn gru 27, 2010 16:07
Lokalizacja: Poleskie

Nie daj się oszukać, sprawdź VIN i historię

Post autor: VIN » wt lis 15, 2011 17:02

Kod: Zaznacz cały

Vehicle Identification No.	WVWZZZ6NZTW069607 
Model Designation	polo 
Model	PO  
Date of production	22.12.1995 
Model year	1996 
Sales type	6N10C4 
Engine code	AEE 
Transmission code	CZG 
Axle drive	5S 
Interior trim code	EK 
Roof color	Z4 
Exterior color / Paint Code	Z4 / C9Z
Activated carbon canister 	1E1 	Activated carbon canister  
Additional child seat anchors 	3B0 	Without additional child seat anchor  
Additional tires (winter tires) 	2WA 	Without additional tires  
Air bag 	4UE 	Air bag for driver and front seat passenger  
Antifreeze 	1C1 	Antifreeze up to -25 degree celsius tolerance up to -30 degree C  
Backrest release 	3H0 	Without backrest release for front seats  
Batteries 	J1P 	Battery 220 A (44 Ah)  
Body measures 	5C0 	Without special body measures  
Body style 	K8G 	Hatchback  
Brake type, front 	1LB 	Disc brakes, front  
Brake type, rear 	1KA 	Drum brakes, rear  
Braking systems 	1AL 	Power brake  
Bumper 	2JG 	Body-colored bumpers  
Catalytic converter control 	8KA 	W/o catalytic converter warning light  
Center high-mounted stop light 	8R0 	Without center high-mounted stop light  
Center rear seat belts 	3C1 	Static lap belt, center rear  
Climatic zones 	0Y1 	Standard climatic zones  
Clutch actuation 	1K1 	Mechanical clutch actuation  
Component part sets with country-specific design requirements 	B0A 	Component parts set without country-specific design requirement  
Cruise control warning and speed limit system 	6Y0 	Without cruise control warning system  
Door and lid locking system 	4F0 	Mechanical locking system  
Door and side trim panels 	3LD 	Door and side trim panel  
Doors 	0A2 	4 doors  
Duty-free tires 	1V0 	Without duty-free and cost-free tires  
Engine specifications 	M0U 	4-cylinder gasoline engine 1.6 L/55 kW w/ MPI, MVEG 2 a. closed-loop cat. conv. base engine is T3N  
Equipment levels 	A8C 	Comfort equipment  
Exterior noise suppression measures 	2B9 	Additional exterior noise suppression  
First aid kit / warning triangle 	1T0 	Without first aid kit and warning triangle  
Flame retardent materials 	4Q0 	No flame retardent materials  
Floor mats 	0TA 	Without floor mats  
Front cargo area 	5VA 	Without cargo area front  
Front fog light/additional headlight 	8WA 	Without front fog light  
Front stabilizer 	0AB 	Front stabilizer  
Front turn signal lights 	6Z2 	White turn signal lights  
Fuel quantity for initial filling 	1Z0 	Initial standard fuel filling  
Fuel tank treatment 	2LB 	Fuel tank with special material treatment  
Gearshift boot/cover 	6R3 	Rubber gearshift boot  
Gearshift knob/handle 	6Q1 	Plastic gearshift knob/handle  
Generators 	8GM 	Alternator 70 A  
Hand brake lever handle 	6PA 	Plastic hand brake lever handle  
Headlight 	8BB 	Halogen headlight for driving on the right  
Headlight activation 	8K0 	Without special headlight activation  
Headlight washer system 	8X0 	Without headlight washer system  
Headlight-range adjustment 	8Q1 	Headlight-range adjustment  
Heat accumulator system/additional heater 	7E0 	W/o heat accumulator/auxiliary heating  
Heated door lock cylinder 	9X0 	Without heated door lock cylinder  
Heated washer nozzles 	9T0 	Without heated washer nozzles  
Heating and air conditioning system 	9AA 	Manually controlled heating system  
Identification plates 	1EC 	Special identification plate  
Ignition/starter switch locking system 	0RA 	Without ignition/starter switch locking system  
Insert for the filling up of unleaded fuel/fuel type 	2G1 	Insert for the filling up of unleaded fuel  
Interference suppression 	8E2 	Local interference suppression for FM/AM radio reception  
Left exterior mirror 	3BR 	Left exterior mirror: non-speherical, adjustable from inside  
Luggage compartment cover 	3U1 	Foldable trunk cover  
Luggage compartment floor covering 	6SE 	Flat needle-punched trunk floor covering  
Manufacturing sequence differentiation 	0FW 	Wolfsburg manufacturing sequence  
Mud flap 	6N0 	Without mud flaps  
Nameplate set 	0NB 	Nameplate set in base trim  
Outer rear seat belts 	3ZB 	3-point seat belts, outer rear with ECE label  
Paint preservative/transit coating 	5K0 	Without surface protection, with additional transit coating  
Partition 	3CA 	Without partition  
Radios 	8AC 	Radio "beta"  
Rear cargo area 	3GA 	Without cargo area  
Rear fog light 	8TC 	Rear fog light for driving on the right  
Rear headrests 	3Q1 	Rear headrests  
Rear seats 	3NC 	Rear seat bench/backrest, split folding  
Rear spoiler 	5J0 	Without rear spoiler  
Rear stabilizer 	0BA 	Without rear stabilizer  
Restraint systems, front 	3QT 	3-point seat belts with tensioner and height adjustment, front  
Right exterior mirror 	3AD 	Right exterior mirror: convex, adjustable from inside  
Roof insert/convertible top 	3FK 	Slide/tilt sunroof with sunblind  
Seat adjustment 	3L3 	Manual height adjustment for front seats  
Seat belt check 	9P0 	Without seat belt reminder  
Seat covering 	N1L 	Woven fabric seat covering  
Seat heater 	4A0 	Without seat heater  
Side and rear windows 	4KC 	Side and rear windows in heat-insulating glass  
Side lights 	8F2 	Side turn signal lights  
Spare wheel/breakdown set 	1G6 	Space-saving spare wheel  
Speaker installation 	8RE 	4 speakers (passive)  
Special color trim 	0UA 	Without special color trim  
Special editions 	E0A 	No special edition  
Special labels/plates 	0SB 	Labels/plates in German  
Speedometer cable and seal 	8CC 	Speedometer sensor without seal (electronic speedometer sensor)  
Steering 	1N1 	Power steering  
Steering system arrangement 	L0L 	Left-hand drive vehicle  
Steering wheels 	1MZ 	Steering wheel for air bag system  
Sticker (customized or special edition) 	0KA 	Without stickers and badges  
Taillight assemblies 	8SB 	Taillight assembly w/ dark colored lens  
Tires 	H2Y 	Tires 225/35 R18 87Y xl  
Transmission specifications 	G0C 	5-speed manual transmission  
Type approval countries/countries with special requirements 	B01 	Type approval Germany  
Vehicle class differentiation units/platform components 	0DH 	Vehicle class differentiation 6N0  
Vehicle specifications 	F0A 	No special purpose vehicle, standard equipment  
Wheel covers 	1NL 	Covers for alloy wheels  
Wheels 	C3Y 	Alloy wheels 6J x 14 Offset 43  
Window regulator 	4R0 	Mechanical window regulator  
Windshield glass type 	4GF 	Windshield in heat-insulating glass  
 	PB3 	 
 	PB7 	 
 	PC3 	 
 	PJ4 	 
 	PP2 	 
 	PTB 	 
Front seats 	Q1W 	Standard front seats with integrated storage trays  
 	RBB 	 
Base engine 	T3N 	4-cylinder gasoline engine 1.6 L unit 032.2  
Instrument inserts 	U0C 	Instrument insert with tachometer clock and km/h speedometer  
Tire suppliers 	V0A 	Tires w/o specification of tire brand  


Nie mam dostępu do historii serwisowej, nie sprawdzam numerów na PW, nie pisać.

55784228
Nowicjusz
Nowicjusz
Posty: 4
Rejestracja: śr lis 16, 2011 11:05

Re: Nie daj się oszukać, sprawdź VIN i historię

Post autor: 55784228 » śr lis 16, 2011 11:17

Witam,
czy mógłbym prosić o sprawdzenie opla vectry o VINie W0L0ZCF3581099377.
Z góry dziękuje



VIN
Użytkownik
Użytkownik
Posty: 429
Rejestracja: pn gru 27, 2010 16:07
Lokalizacja: Poleskie

Re: Nie daj się oszukać, sprawdź VIN i historię

Post autor: VIN » śr lis 16, 2011 13:43

55784228 pisze:Witam,
czy mógłbym prosić o sprawdzenie opla vectry o VINie W0L0ZCF3581099377.
Z góry dziękuje

Kod: Zaznacz cały

Vehicle Identification No.	W0L0ZCF3581099377
Model Code	0JL35
Body style	F35
Package Code	LS61
Model Year	2008 (A)
Production Date	May 6, 2008
Registration Date	May 15, 2008
Engine Code	LPM
Transmission Code	MZ4
Engine Type	Z19DT -
Engine Serial	6010567
Opel Color No.	 
Color Option	2HU
pl24.opel.Trim Option	XXLB
Options	
2HU	BLACK SAPPHIRE, MI2
2J8	FLOOR COVER-INNER, MIDLEV, VAR1
3B9	SEAT BELT COLOR CASHMERE
5QB	STORAGE PACK
60I	BEIGE-INTERIOR
60X	TRIM COLOUR-BEIGE
60Y	DOOR TRIM-COLOR, BEIGE
A14	DARK TINTED WINDOWS
A33	POWER WINDOWS, REAR DOORS
A51	SEAT FRONT BENCH WITH H / REST
A53	SEAT COMFORT PACK TWO
AH4	SEAT COMFORT PACK ONE
AHA	CONTROL SEAT, MAN. LUMBAR, LH
AHB	CONTROL SEAT, MAN. LUMBAR, RH
AJT	PROV FOR LOAD RES NET / DOGGUARD
AY0	AIRBAGS FRT, DR&CO, SIDE & ROOF
BA9	COMPARTMENT I / P (COOLED)
BD8	MOLDING ROOF BODY COLOR
BNN	LOAD RESTRAINING FLOOR NET
BRL	GEARING CODE MY 08.5
BW4	MOLDG. SIDE WIND.REVEAL, CHROME
BXT	MOLDING INTR. CHAR. MET. BURL
C77	VENT FORCED AIR, CONSOLE, RR
C95	LAMP INTR, RF, DUAL READING
CJ2	DUAL ZONE ELEC CLIMATE CONTROL
CT1	BELGIUM-MANDATORY
D09	ARMREST-FRONT, CENTRE
D75	HANDLE O / S, DR, COLORED
DA3	ARM REST FRT SEAT, CENTER SIENA
DDG	MIRROR ELEC OP / HT, MAN FOLDING
DH6	MIRRORS I / S SUNSHADE, ILLUM
DT4	SMOKER PACK
DW0	INST. BLACK, SILVER RINGS PAINT
EA1	POCKET, FRONT SEAT BACK, LH
EA2	POCKET, FRONT SEAT BACK, RH
FX3	ELECTRONIC STABILITY PROGRAMME
FX4	AXLE RATIO - 3.35
JL9	ANTI-LOCK TYPE BRAKE SYSTEM
K13	FILTER, EXHAUST SYSTEM, PARTICLE
K34	CRUISE CONTROL
K60	ALTERNATOR-100 A
KA1	HEATED FRONT SEATS
KC8	RECEPT. ELECTRICAL, LOAD COMP.
KKV	FRT CONSOLE, SHIFT, BRIGHT CHR.
LHD	LEFT HAND DRIVE
LPM	ENG-4 CYL 19L, DIESEL, TURBO
MM3	TRANS-MAN, MERCHANDISED EQUIP.
MZ4	TRANS-MAN, 6-SPEED, M32 WR
N34	STEERING WHEEL LEATH. 3 SPOKES
N65	STEEL SPACE SAVERWHEEL
NC0	EU-EQUIPMENT
NT4	EMISSION-SYSTEM EEC 05
OHK	MODEL UPGRADE 12
QFA	TIRES 215 / 55 R 16-93H
R2L	DVD-MAP EUROPA
RCK	WHEEL 16X6.5, ALU, 7 TWINSPOKES
SVB	HOLDER CUP, RR
T67	BATTERY - 70 AH
T6R	TRIM PANEL INNER, SPECIAL
T96	FRONT FOG LAMPS
TGV	LANGUAGE CONTROL DUTCH
TR0	LAMP INTERIOR, ROOF, RR, COURTESY
TRP	RADIO EQUIPMENT FRAME
TSP	ILLUMINATION PACK
TTX	AUX IN CONNECTION
U08	HORN DUAL ELECTRIC
U3C	DISPLAY LANGUAGE, DUTCH
U55	DISPL.FUEL ECON:KM / H, L, L / 100km
U68	INFORMATION-COMPUTER
U88	SPEAKER SYSTEM 9, CUSTOM
UAJ	COLOR INFO DISPLAY (CID)
UCL	RADIO, SEEK, DVD, NAVI, ETR, FADER
UD5	FRONT AND REAR PARKING SENSORS
UEC	SENSOR AUTO AIR RECIRCULATION
UJ3	INDICATOR SERVICE INTERVAL
UWA	BLUETOOTH PHONE SYSTEM
V2T	LUGG. CARR. ROOF, POWDER COAT
V3E	LUGGAGE CARRIER CLR, ROOF SILV
VG2	WITHOUT WAX PROTECTION
VHU	BUMPER, FRONT, SPORT
VK8	HOLDER EYEGLASSES
VNF	ISOLATOR, BATTERY
VY7	KNOB TRANS CONT LEVER, LEATHER
W1Y	STEERING WHEEL CONTROL-RADIO
W2N	W / O LETTERING ON SIDE MOLD.
W4Y	GEARING CODE
W6R	LEATHER TRIM + HEATED F. SEATS
WBE	EQUIP. RECEIVING UNIT, RADIO
WBG	EQUIP. RECEIVING UNIT, GPS
XXLB	LEATHER, BEIGE / LIGHT NEUTRAL
Y67	DISPLAY REMINDER PACKAGE
Z0M	PRESTIGE
Z1F	IDENTIFICATION SPEEDOMETER KMH


Nie mam dostępu do historii serwisowej, nie sprawdzam numerów na PW, nie pisać.

55784228
Nowicjusz
Nowicjusz
Posty: 4
Rejestracja: śr lis 16, 2011 11:05

Re: Nie daj się oszukać, sprawdź VIN i historię

Post autor: 55784228 » czw lis 17, 2011 13:13

Dzięki za pomoc, pozdrawiam



55784228
Nowicjusz
Nowicjusz
Posty: 4
Rejestracja: śr lis 16, 2011 11:05

Re: Nie daj się oszukać, sprawdź VIN i historię

Post autor: 55784228 » wt lis 22, 2011 10:27

Witam,
a jeszcze jeden mógłbym prosić o sprawdzenie W0L0ZCF3571007686
z góry dziękuję i przepraszam za kłopot.
pozdrawiam



VIN
Użytkownik
Użytkownik
Posty: 429
Rejestracja: pn gru 27, 2010 16:07
Lokalizacja: Poleskie

Nie daj się oszukać, sprawdź VIN i historię

Post autor: VIN » wt lis 22, 2011 18:18

Kod: Zaznacz cały

Vehicle Identification No.	W0L0ZCF3571007686
Model Code	0JL35
Body style	F35
Package Code	LI61
Model Year	2007 (A)
Production Date	Aug 29, 2006
Registration Date	Sep 19, 2006
Engine Code	LRD
Transmission Code	MZ3
Engine Type	Z19DTH -
Engine Serial	17161127
Opel Color No.	20Z
Color Option	4QU
pl24.opel.Trim Option	XXVF
Options	
2J8	FLOOR COVER-INNER, MIDLEV, VAR1
3B9	SEAT BELT COLOR CASHMERE
4QU	DIGITAL GREEN, M2
5QA	SEAT PACKAGE
5QB	STORAGE PACK
60I	BEIGE-INTERIOR
60X	TRIM COLOUR-BEIGE
60Y	DOOR TRIM-COLOR, BEIGE
6Y4	DELETE SPARE WHEEL AND TYRE
8V2	JACK W / TOOLS - DELETE
A14	DARK TINTED WINDOWS
A23	WINDSHIELD, HEAT REFLECTIVE
A51	SEAT FRONT BENCH WITH H / REST
A53	SEAT COMFORT PACK TWO
AH4	SEAT COMFORT PACK ONE
AHA	CONTROL SEAT, MAN. LUMBAR, LH
AHB	CONTROL SEAT, MAN. LUMBAR, RH
AJT	PROV FOR LOAD RES NET / DOGGUARD
AV9	CARGO NET, MOVABLE
AY0	AIRBAGS FRT, DR&CO, SIDE & ROOF
AY5	HEAD RST-CLOTH, RR, CENTER
BD8	MOLDING ROOF BODY COLOR
BNN	LOAD RESTRAINING FLOOR NET
BW4	MOLDG. SIDE WIND.REVEAL, CHROME
BXT	MOLDING INTR. CHAR. MET. BURL
C32	REINFORCED HEATING, ELECTRIC
C61	AIR CONDITION FRT, AUTO CONTROL
C77	VENT FORCED AIR, CONSOLE, RR
C95	LAMP INTR, RF, DUAL READING
CT3	GERMANY-MANDATORY
D09	ARMREST-FRONT, CENTRE
D75	HANDLE O / S, DR, COLORED
DDG	MIRROR ELEC OP / HT, MAN FOLDING
DH6	MIRRORS I / S SUNSHADE, ILLUM
DT4	SMOKER PACK
DW0	INST. BLACK, SILVER RINGS PAINT
EA1	POCKET, FRONT SEAT BACK, LH
EA2	POCKET, FRONT SEAT BACK, RH
FP9	AXLE RATIO - 3.55
FX3	ELECTRONIC STABILITY PROGRAMME
FZ3	RIDE AND HANDLING AUTO CONTR.
JL9	ANTI-LOCK TYPE BRAKE SYSTEM
K13	FILTER, EXHAUST SYSTEM, PARTICLE
KC8	RECEPT. ELECTRICAL, LOAD COMP.
KG9	ALTERNATOR-140 A
KKV	FRT CONSOLE, SHIFT, BRIGHT CHR.
LHD	LEFT HAND DRIVE
LRD	ENG-4 CYL 19 DTH, DOHC
MM3	TRANS-MAN, MERCHANDISED EQUIP.
MZ3	TRANS-MAN, 6-SPEED, F40 WR
N34	STEERING WHEEL LEATH. 3 SPOKES
NC0	EU-EQUIPMENT
NT4	EMISSION-SYSTEM EEC 05
OHK	MODEL UPGRADE 12
P92	COVER WHEEL 16 INCH CAMPAIGN
PAZ	TRIM PANEL INNER. TUNIS
PXE	TRIM CLOTH, SCALA / ELBA
QFP	TIRES 215 / 55 R 16-93V
QN1	WHEEL 16x6.5, STEEL, 5 FLAT SPOK
R2D	CD-MAP GERMANY
SVB	HOLDER CUP, RR
T67	BATTERY - 70 AH
T96	FRONT FOG LAMPS
TGR	LANGUAGE CONTROL GERMAN
TR0	LAMP INTERIOR, ROOF, RR, COURTESY
TRP	RADIO EQUIPMENT FRAME
TSP	ILLUMINATION PACK
U08	HORN DUAL ELECTRIC
U3A	DISPLAY LANGUAGE, GERMAN
U88	SPEAKER SYSTEM 9, CUSTOM
UAG	GRAPHIC INFO DISPLAY(GID), VAR1
UCE	RADIO, CD, NAVI, ETR, FADER
UJ3	INDICATOR SERVICE INTERVAL
UWA	BLUETOOTH PHONE SYSTEM
V2T	LUGG. CARR. ROOF, POWDER COAT
V3E	LUGGAGE CARRIER CLR, ROOF SILV
VG2	WITHOUT WAX PROTECTION
VHU	BUMPER, FRONT, SPORT
VK0	TOWING PACK
VK8	HOLDER EYEGLASSES
VNF	ISOLATOR, BATTERY
VY7	KNOB TRANS CONT LEVER, LEATHER
W1Y	STEERING WHEEL CONTROL-RADIO
W2N	W / O LETTERING ON SIDE MOLD.
W4Y	GEARING CODE
WBE	EQUIP. RECEIVING UNIT, RADIO
WBG	EQUIP. RECEIVING UNIT, GPS
WTR	KIT - TIRE REPAIR
XXVF	SCALA / ELBA, BEIGE & BEIGE
Z0M	PRESTIGE
Z1F	IDENTIFICATION SPEEDOMETER KMH


Nie mam dostępu do historii serwisowej, nie sprawdzam numerów na PW, nie pisać.

yoozef
Nowicjusz
Nowicjusz
Posty: 5
Rejestracja: wt maja 31, 2011 21:38

Nie daj się oszukać, sprawdź VIN i historię

Post autor: yoozef » śr lis 23, 2011 21:38

właśnie otrzymałem 11 str. historii serwisowej od użytkownika Fucker także z czystym sumieniem polecam, szybko i sprawnie



Awatar użytkownika
mrp
Mały gagatek
Mały gagatek
Posty: 58
Rejestracja: pt wrz 16, 2011 16:47

Nie daj się oszukać, sprawdź VIN i historię

Post autor: mrp » czw lis 24, 2011 20:19

Ja z kolei otrzymałem historię serwisową od comoaligato1. Bardzo szybka informacja zwrotna! Polecam.


Obrazek

Adid
Nowicjusz
Nowicjusz
Posty: 2
Rejestracja: ndz lis 13, 2011 13:46

Re: Nie daj się oszukać, sprawdź VIN i historię

Post autor: Adid » czw lis 24, 2011 22:19

Witam poproszę o rozkodowanie WVWZZZ3BZ2E391339
dziękuje pozdrawiam
Adid



VIN
Użytkownik
Użytkownik
Posty: 429
Rejestracja: pn gru 27, 2010 16:07
Lokalizacja: Poleskie

Nie daj się oszukać, sprawdź VIN i historię

Post autor: VIN » pt lis 25, 2011 10:50

Kod: Zaznacz cały

Vehicle Identification No.	WVWZZZ3BZ2E391339 
Model Designation	passat estate 
Model	PA  
Date of production	01.03.2002 
Model year	2002 
Sales type	3B6165 
Engine code	AVF 
Transmission code	EYF 
Axle drive	5A 
Interior trim code	GB 
Roof color	8J 
Exterior color / Paint Code	8J / C5X
Activated carbon canister 	1E0 	Without activated charcoal canister  
Additional body covers, side 	6EP 	Additional stone guard body covers  
Additional child seat anchors 	3B4 	Child seat anchor for child seat system ISOFIX  
Additional dust seals 	6U0 	Without additional seals outside  
Additional tires (winter tires) 	2WA 	Without additional tires  
Air bag 	4UE 	Air bag for driver and front seat passenger  
Alternative drive module 	0K0 	Without alternative drive module  
Antennas 	8L3 	Roof antenna  
Anti-theft protection system 	7AB 	Electronic alarm system with vehicle immobilization device (for RoW)  
Antifreeze 	1C1 	Antifreeze up to -25 degree celsius tolerance up to -30 degree C  
Automatic transmission indicator light 	9FB 	Automatic transmission indicator light  
Auxiliary heating 	9M0 	Without auxiliary/parking heater  
Batteries 	J0R 	Battery 380 A (80 Ah)  
Body measures 	5C0 	Without special body measures  
Body style 	K8D 	Station Wagon Variant/Avant  
Brake type, front 	1ZC 	Disc brakes, front (Geomet D)  
Brake type, rear 	1KD 	Disc brakes, rear  
Braking systems 	1AT 	Electronic stabilization program (ESP)  
Breakaway interior mirror 	4L6 	Breakaway interior rear view mirror, automatically dimming  
Bumper 	2JB 	Standard bumpers  
CD ROM/DVD/SD card 	7QA 	Without CD/DVD for navigation  
CD changer/CD player 	7A3 	CD player  
Carrier frequency for radio remote control 	5D1 	Carrier frequency 433.92 MHz-434.42 Mhz  
Cassette and CD storage unit 	4W0 	Without cassette and CD storage unit  
Catalytic converter control 	8KA 	W/o catalytic converter warning light  
Center armrest 	6E3 	Front center armrest  
Center high-mounted stop light 	8R1 	Center high-mounted stop light  
Center rear seat belts 	3C3 	Lap belt with retractor for the center rear seat  
Child seats 	QA6 	Two integrated child seats  
Chrome work package 	QJ0 	Without aluminum/chrome work package  
Climatic zones 	0Y1 	Standard climatic zones  
Component part sets with country-specific design requirements 	B0A 	Component parts set without country-specific design requirement  
Controls (steering wheels/steering column) 	4LA 	Without controls  
Cruise control 	8T1 	Cruise control system (CCS)  
Cruise control warning and speed limit system 	6Y0 	Without cruise control warning system  
Cup holder 	4M6 	Cup holder  
Door and lid locking system 	4K3 	Radio remote controlled central locking operated from inside and safe securing  
Door and side trim panels 	3LD 	Door and side trim panel  
Drive layout 	1X0 	Front wheel drive  
Duty-free tires 	1V0 	Without duty-free and cost-free tires  
Emission standard 	0GE 	Emission standard EU3  
Engine cooling system 	8Z5 	Not hot country  
Engine specifications 	D3E 	4-cyl. turbo diesel engine 1.9 L/96 kW TDI with pump-jet injection system Base engine is T9J  
Equipment levels 	A8S 	Standard equipment  
Exterior mirror setting 	6XN 	Exterior mirrors: electrically adjustable, separately heated  
Exterior noise suppression measures 	2B1 	Additional exterior noise suppression  
Fire extinguisher 	6A0 	Without fire extinguisher  
First aid kit / warning triangle 	1T2 	Warning triangle  
Flame retardent materials 	4Q0 	No flame retardent materials  
Floor coverings 	3MQ 	Ibolours floor covering  
Floor mats 	0TA 	Without floor mats  
Front fog light/additional headlight 	8WA 	Without front fog light  
Front license plate bracket 	6W1 	License plate bracket front (large)  
Front underbody guard 	1SA 	Without additional front underbody guard  
Fuel quantity for initial filling 	1Z0 	Initial standard fuel filling  
Gearshift boot/cover 	6R0 	Selector lever cover  
Gearshift knob/handle 	6Q1 	Plastic gearshift knob/handle  
General operating permit, alterations 	C05 	Operating permit, alteration  
Generators 	8GL 	Alternator 120 A  
Glove compartment 	4Z2 	Lockable glove compartment door  
Hand brake lever handle 	6PA 	Plastic hand brake lever handle  
Headlight 	8BG 	Twin-headlight for driving on the right, with integrated high beam  
Headlight activation 	8K0 	Without special headlight activation  
Headlight washer system 	8X0 	Without headlight washer system  
Headlight-range adjustment 	8Q1 	Headlight-range adjustment  
Headrests 	3J7 	Articulated and height-adjustable headrests for front seats  
Heat accumulator system/additional heater 	7E0 	W/o heat accumulator/auxiliary heating  
Heated washer nozzles 	9T1 	Heated washer nozzles, front  
Heating and air conditioning system 	9AK 	Climatronic with impact pressure control free of cfc  
Identification plates 	1EX 	Special identification plate for EC for M1 passenger vehicle  
Insert for the filling up of unleaded fuel/fuel type 	2G0 	Without insert for the filling up of fuel  
Inserts 	5MA 	Decorative inserts  
Installation parts for engine (engine mount system) 	1VG 	Installation parts for four-cylinder engine  
Interference suppression 	8E2 	Local interference suppression for FM/AM radio reception  
Left exterior mirror 	5SL 	Left exterior mirror: aspherical  
Left vanity mirror 	4SD 	Left vanity mirror, illuminated  
Lockable wheel bolts 	1PA 	Standard wheel bolts  
Luggage compartment floor covering 	6SL 	Tufted trunk floor covering (cut pile)  
Luggage net/pocket on backrest(s) 	4U5 	Luggage pockets on backrest  
Lumbar support 	7P4 	Manually adjustable lumbar support in front seats  
Malfunction display 	9HA 	Without additional malfunction display  
Manufacturing sequence differentiation 	0FA 	Standard manufacturing sequence  
Mass damper for steering wheels 	1Q1 	Mass damper for steering wheel, 26.5Hz  
Moldings 	4ZB 	Bright moldings  
Multi-function display/trip computer 	9Q1 	Multi-function display/on-board computer  
Nameplate set 	1DG 	Nameplate set "TDI"  
Navigation device 	7Q0 	Without navigation device  
Outdoor temperature gage 	9Y1 	Outdoor temperature gage  
Owner's manuals 	0VA 	Without information kit  
Paint coating 	FB3 	Surface, interior trim, soft-touch paint  
Paint preservative/transit coating 	5K0 	Without surface protection, with additional transit coating  
Park distance control 	7X0 	Without park distance control  
Parking light indicator light 	8NA 	Without parking light warning light  
Partition 	3CX 	Net partition  
Platform module floor pan, rear 	4P1 	Rear floor panel module, type 2  
Preparation for sound combination for rotating emergency light 	9F0 	Without sound combination for rotating emergency light and radio antenna preparation  
Preparation for two-way radio installation 	9D0 	Without preparation for two-way radio installation  
Protective side molding 	4B1 	Protective side molding  
Radios 	8AD 	Radio "gamma"  
Reading light 	8S4 	Two reading lights front, two rear  
Rear cargo area 	3GK 	Without additional lower part for luggage compartment floor  
Rear fog light 	8TC 	Rear fog light for driving on the right  
Rear headrests 	3Q1 	Rear headrests  
Rear seats 	3NW 	Rear seat bench/backrest, split folding with center armrest  
Restraint systems, front 	3QT 	3-point seat belts with tensioner and height adjustment, front  
Right exterior mirror 	5RQ 	Right exterior mirror: convex  
Right vanity mirror 	4TD 	Right vanity mirror illuminated  
Roll-up sun screen for rear and side windows 	3Y0 	Without roll-up sun screen  
Roof insert/convertible top 	3FA 	Without roof insert (standard roof)  
Roof rails/roof load rack 	3S2 	Black roof rails  
Safety certificate 	0LW 	Special plates/stickers/ safety certificates for Germany  
Seat adjustment 	3L3 	Manual height adjustment for front seats  
Seat belt check 	9P0 	Without seat belt reminder  
Seat covering 	N0U 	Cut pile seat covering  
Seat heater 	4A3 	Seat heater for front seats separately controlled  
Service interval prolongation 	QG1 	Service interval prolongation  
Shock absorption/suspension, chassis 	1BA 	Standard suspension/shock absorption  
Side air bag 	4X1 	Side air bag front  
Side and rear windows 	4KF 	Side windows in heat-insulating glass, from B-pillar and rear window dark tinted  
Side lights 	8F2 	Side turn signal lights  
Ski bag 	3X0 	Without load-through provision  
Smoking/non-smoking package 	9JB 	Smoking package, ashtray front and rear  
Socket 	7B3 	12-volt socket(s)  
Spare wheel/breakdown set 	1G2 	Steel spare wheel with original equipment tires  
Speaker installation 	8RM 	8 speakers (passive)  
Special alarm systems 	9A0 	Without taxi alarm system  
Special editions 	E0A 	No special edition  
Special labels/plates 	0SB 	Labels/plates in German  
Steering 	1N1 	Power steering  
Steering system arrangement 	L0L 	Left-hand drive vehicle  
Steering wheels 	2PQ 	Steering wheel for air bag system  
Sticker (customized or special edition) 	0KA 	Without stickers and badges  
Supertone system and tone sequence control 	9J0 	Without supertone system and tone sequence control  
TV reception/digital radio reception 	QV0 	W/o TV reception/digital radio reception  
Taillight assemblies 	8SA 	Taillight assemblies, standard design  
Telephone/telematics 	9W0 	W/o car phone preparation/installation  
Throttle actuation 	0L2 	Electric throttle actuation  
Tire pressure warning light 	7K0 	Without tire pressure warning light  
Tires 	H6S 	Tires 195/65 R15 V  
Trailer hitch 	1D0 	Without trailer hitch  
Transmission shafts 	1WD 	Transmission shaft for tripod joints  
Transmission shafts, rear axle 	1YA 	Without transmission shafts f. rear axle  
Transmission specifications 	G0F 	5-speed automatic transmission  
Transmission types/gearshift mechanisms 	0G7 	Tiptronic  
Tray 	7N0 	Without tray on roof liner  
Type approval countries/countries with special requirements 	B01 	Type approval Germany  
Vehicle class differentiation units/platform components 	0DE 	Installation differentiation for build status of vehicle class B5 (VW Passat)  
Vehicle specifications 	F0A 	No special purpose vehicle, standard equipment  
Weight category front axle 	0JK 	Weight category front axle weight range 10  
Weight category rear axle 	0YE 	Weight range 5 installation control only, no requirement forecast  
Wheel covers 	1NC 	Full wheel covers  
Wheels 	C5E 	Alloy wheels 8.5J x 19  
Window regulator 	4R3 	Power windows with comfort operation  
Windshield glass type 	4GH 	Windshield in heat-insulating glass with sunshield  
Windshield wiper intermittent control 	8N3 	Windshield wiper intermittent control with rain sensor  
 	P15 	 
Front seats 	Q2J 	Comfort front seats  
 	RCA 	 
Base engine 	T9J 	4-cylinder diesel engine 1.9 L unit 038.K  
